
Background: Ask any woman in Central New York what matters most in a new job, and the chance to grow into leadership will be near the top of the list.
Now there is a way to measure it. The Glass Ceiling Score, a new free tool, shows how often women at a company are promoted into management and executive roles compared with men. Women can use it to pick employers that invest in their advancement and to negotiate pay or a promotion with credible, local comparisons in hand. Instead of guessing from a careers page or a single interview, she can see the pattern across an entire company.
Using it takes only a moment: search a company by name, compare it with others in the same industry, or browse the rankings to see where Syracuse lands among the nation's major metros.
The tool covers the area's largest employers, including Upstate Medical University, Syracuse University, St. Joseph's Health, Crouse Health and Wegmans. On the Hill, Syracuse University earned a perfect 100% (A+), ranking 34th among the region's 200 largest employers.
The Salt City has reason to cheer as well. Syracuse ranks 35th out of 81 major U.S. metros with a Glass Ceiling Score of 72% (B), above the 60% national average. Among Upstate neighbors, Rochester (18th) ranks higher, while Syracuse outpaces Albany (41st) and Buffalo (81st) and edges out New York City (38th). It is encouraging proof that opportunity for women is alive and well from Onondaga Lake to the Finger Lakes.
Celebrating the 2026 Outstanding Women's Workplaces
The Women Leaders Association also congratulates the 2026 Outstanding Women's Workplaces. This honor belongs to the top 10% of the more than 2,000 largest U.S. employers and is awarded solely on workforce results. There is no application, no fee and no sponsorship.
Winners stand to gain a great deal. Accomplished women review a company's track record before applying, so honorees get noticed by the best candidates. They also retain talent longer, develop a deeper leadership bench, and build stronger relationships with customers and partners.
Among this year's Syracuse-area winners are Onondaga County, Oswego County Business Magazine, Hair Weaving Concepts Salon, Pinckney Hugo Group, Turning Stone Resort Casino, The Post-Standard, Bankers Healthcare Group, Utica National Insurance, MacKenzie-Childs, CVMC, and many more.
Syracuse 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 50State | Site | Score |
| AAI | Site | Score |
| ACR Health | Site | Score |
| Advocates | Site | Score |
| Alliance Relocation Services | Site | Score |
| American Council for an EnergyEfficient Economy AC | Site | Score |
| American Dairy Association North East | Site | Score |
| American Granby | Site | Score |
| Arc of Madison Cortland | Site | Score |
| ARISE | Site | Score |
| ASM Global Syracuse | Site | Score |
| Aspen Dental | Site | Score |
| Atria Wealth Solutions | Site | Score |
| Auburn Public Theater | Site | Score |
| AURORA of CNY | Site | Score |
| Bankers Healthcare | Site | Score |
| Beak & Skiff Apple Orchards | Site | Score |
| Blake Equipment | Site | Score |
| Bryant & Stratton College | Site | Score |
| Canastota Chamber of Commerce | Site | Score |
| Cathedral | Site | Score |
| Cayuga Centers | Site | Score |
| CayugaOnondaga BOCES | Site | Score |
| Cazenovia Central School Disrict | Site | Score |
| Cazenovia College | Site | Score |
| CCC Risk Management | Site | Score |
| CCMR3 | Site | Score |
| Central New York Health Systems Agency | Site | Score |
| Central New York Library Resources Council | Site | Score |
| Central New York Real Estate | Site | Score |
| Century 21 Galloway Realty | Site | Score |
| CFCU Community Credit Union | Site | Score |
| Chuck Hafners Farmers Market & Garden Center | Site | Score |
| Cinema Screen Advertising | Site | Score |
| Circare | Site | Score |
| City of cortland | Site | Score |
| City of Oswego | Site | Score |
| Clay Chiropractic Center | Site | Score |
| Cleantec | Site | Score |
| CNY In Good Health | Site | Score |
| CNY Philanthropy Center | Site | Score |
| Cny Works | Site | Score |
| Cnyspca | Site | Score |
| Coldwell Banker Prime Properties | Site | Score |
| Colgate University | Site | Score |
| Comfort Systems | Site | Score |
| Communication Service for the Deaf CSD | Site | Score |
| Community Action Programs CayugaSeneca | Site | Score |
| Community Bank | Site | Score |
| ComSource | Site | Score |
| Conmed | Site | Score |
| CoreLife Eatery | Site | Score |
| Corsos Cookies | Site | Score |
| Cortland | Site | Score |
| Cortland School District Office | Site | Score |
| Covenant House Vancouver | Site | Score |
| Coyne Textile Services | Site | Score |
| CPS Recruitment | Site | Score |
| CQ Partners | Site | Score |
| CRM Rental Management | Site | Score |
| CVMC | Site | Score |
| Dannible & McKee | Site | Score |
| Dcmo Boces | Site | Score |
| Delaware Lago Resort & Casino | Site | Score |
| Destiny | Site | Score |
| Dinosaur BarBQue | Site | Score |
| East Hill Medical Center | Site | Score |
| Elite Daily | Site | Score |
| Embassy Suites | Site | Score |
| Equitable Advisors | Site | Score |
| ESF Campus Entrance | Site | Score |
| ESI | Site | Score |
| Everson Museum of ART | Site | Score |
| Excellus BCBS | Site | Score |
| Farm Credit East ACA | Site | Score |
| Fidelis Care | Site | Score |
| Food Bank of Central New York | Site | Score |
| Fountainhead | Site | Score |
| Francis House | Site | Score |
| Franziska Racker Centers | Site | Score |
| Fuccillo Automotive | Site | Score |
| Galaxy Media Partners | Site | Score |
| Genesee Grande Hotel | Site | Score |
| Girl Scouts of NYPENN Pathways | Site | Score |
| GPO Federal Credit Union | Site | Score |
| Greater Utica Chamber of Commerce | Site | Score |
| Greek Peak Mountain Resort & Hope Lake Lodge | Site | Score |
| H & W | Site | Score |
| Hair Weaving Concepts Salon | Site | Score |
| Hamilton College | Site | Score |
| Hamilton Township | Site | Score |
| Health Foundation for Western & Central New York | Site | Score |
| Helio Health | Site | Score |
| Herb Philipsons | Site | Score |
| Holiday Inn | Site | Score |
| Home HeadQuarters | Site | Score |
| Housing Visions Unlimited | Site | Score |
| HUNT Real Estate ERA | Site | Score |
| ICON | Site | Score |
| Independent Broker | Site | Score |
| Inns of Aurora | Site | Score |
| InterFaith Works of CNY | Site | Score |
| International Musician | Site | Score |
| InterTEK | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| iSchool Graduate Student Organization | Site | Score |
| JAYK Lumber | Site | Score |
| Jewish Observer of CNY | Site | Score |
| John Arquette Properties | Site | Score |
| Kelberman | Site | Score |
| Kph Healthcare Services | Site | Score |
| KS&R | Site | Score |
| Le Moyne College | Site | Score |
| Legal Aid Society of Mid New York | Site | Score |
| LIFEPlanCCONY | Site | Score |
| MacKenzieChilds | Site | Score |
| MadisonOneida BOCES | Site | Score |
| Marquardt Switches | Site | Score |
| Medent | Site | Score |
| Mirbeau Inn & | Site | Score |
| Mohawk College | Site | Score |
| Mohawk Valley Community College | Site | Score |
| Morrisville State College | Site | Score |
| Moyers Corners Fire Department | Site | Score |
| Mozaic | Site | Score |
| MPNH | Site | Score |
| Mullen Industrial Handling | Site | Score |
| Mv In Good Health | Site | Score |
| National Grid | Site | Score |
| NBT Bank | Site | Score |
| New Hartford School | Site | Score |
| New York State Opwdd | Site | Score |
| New York State Technology Enterprise NYSTEC | Site | Score |
| New York Water Environment Association | Site | Score |
| NextHome CNY Realty | Site | Score |
| Northern Safety & Industrial | Site | Score |
| Nunns Home Medical Equipment | Site | Score |
| NYCM Insurance | Site | Score |
| Nys Band Directors Association | Site | Score |
| ObserverDispatch | Site | Score |
| OMNI services | Site | Score |
| Oneida County CVB | Site | Score |
| Onondaga Community College | Site | Score |
| Onondaga County | Site | Score |
| Onondaga Historical Association | Site | Score |
| Oswego | Site | Score |
| Oswego County Business Magazine | Site | Score |
| Our Lady of Lourdes Hospitality North American Vol | Site | Score |
| Pacemaker Steel & Piping | Site | Score |
| Paperworks | Site | Score |
| PAR Technology | Site | Score |
| Pathfinder Bank | Site | Score |
| PEACE | Site | Score |
| Pinckney Hugo | Site | Score |
| PostStandard | Site | Score |
| Prevention Network OCAA | Site | Score |
| ProAct PBM | Site | Score |
| ProLiteracy Worldwide | Site | Score |
| Quadrant Biosciences | Site | Score |
| Ramboll | Site | Score |
| Raymour & Flanigan Furniture & Mattresses | Site | Score |
| Rescue Mission | Site | Score |
| Rescue Mission Alliance of Syracuse New York | Site | Score |
| Resource Center for Independent Living | Site | Score |
| River Valley & Cavallaro Specialty Foods | Site | Score |
| ROI Office Interiors | Site | Score |
| Rowan | Site | Score |
| Seneca | Site | Score |
| Seneca Cayuga ARC | Site | Score |
| Sentry Insurance | Site | Score |
| Sitrin Foundation | Site | Score |
| Spectrum | Site | Score |
| Spinoso Real Estate | Site | Score |
| SRC | Site | Score |
| St Josephs Hospital Health Center | Site | Score |
| Studlyfe Entertainment | Site | Score |
| Suburban Propane | Site | Score |
| SuitKote | Site | Score |
| SUNY Geneseo | Site | Score |
| SUNY Institute of Technology | Site | Score |
| Sutton | Site | Score |
| Syracuse Label & Surround Printing | Site | Score |
| Syracuse University | Site | Score |
| Syracuse University | Site | Score |
| TAG The Aspen | Site | Score |
| Tompkins Cortland Community College | Site | Score |
| Tompkins Financial | Site | Score |
| Town of Geddes | Site | Score |
| Turning Stone Resort Casino | Site | Score |
| UNHS NeighborWorks HomeOwnership Center | Site | Score |
| United Radio | Site | Score |
| Upper New York Conference of the United Methodist | Site | Score |
| Upstate Medical University | Site | Score |
| USITT | Site | Score |
| Utica College | Site | Score |
| Utica First Insurance | Site | Score |
| Utica National Insurance | Site | Score |
| Van Duyn Center for Rehabilitation & Nursing | Site | Score |
| Village Office Supply | Site | Score |
| Visit Syracuse | Site | Score |
| WCNY | Site | Score |
| WellNow Urgent Care | Site | Score |
| Wells College | Site | Score |
| Wilcor | Site | Score |
| WKTV NewsChannel 2 | Site | Score |
| Woodbine Hospitality | Site | Score |
| WTOP10 TV | Site | Score |
| YMCA Manlius | Site | Score |
| Zonta District 2 | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

